Cedar Crest College vs Centenary College (01/11/10 at Hackettstown, N.J. - Folkner Gymnasium)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Cedar Crest College vs Centenary College
01/11/10 6:00 pm at Hackettstown, N.J. - Folkner Gymnasium
--------------------------------------------------------------------------------
VISITORS: Cedar Crest College 6-5, 0-2 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Horn, Allison....... * 2-8 2-5 3-6 0 2 2 1 9 4 3 0 0 37
22 Jones, Lakeema...... * 14-18 4-8 0-0 0 2 2 1 32 1 4 0 0 38
23 Oakes, Kelly........ * 3-10 0-2 0-0 0 3 3 5 6 3 3 0 1 22
35 Sunderhaus, Lizzy... * 5-12 0-0 2-3 5 17 22 3 12 3 6 5 1 34
50 Wallower, Leann..... * 8-12 1-2 0-0 2 4 6 0 17 0 4 1 0 26
14 Lasky, Keri......... 2-6 0-1 2-2 1 3 4 2 6 4 3 0 0 19
20 DeMutis, Megan...... 0-2 0-1 0-2 0 0 0 0 0 0 0 0 0 11
25 Cipriani, Kelley.... 1-2 0-0 0-2 0 4 4 5 2 0 0 0 0 13
TEAM................ 1 4 5
Totals.............. 35-70 7-19 7-15 9 39 48 17 84 15 23 6 2 200
TOTAL FG% 1st Half: 18-32 56.3% 2nd Half: 17-38 44.7% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-10 30.0% Game: 36.8% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 2-6 33.3% Game: 46.7% 5
--------------------------------------------------------------------------------
HOME TEAM: Centenary College 6-4, 3-0 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 DiStasio, Marissa... f 5-16 0-1 1-2 3 2 5 2 11 1 0 0 0 23
33 Ally, Hannah........ f 2-5 1-2 0-0 1 3 4 3 5 0 3 0 1 12
22 Murphy, Leah........ g 1-11 1-6 0-0 0 6 6 2 3 2 1 0 0 28
3 Vasta, Jen.......... g 12-18 0-0 2-3 3 3 6 1 26 5 2 2 4 40
5 Camuso, Kristen..... g 5-15 2-6 0-0 1 5 6 2 12 2 2 1 3 34
1 Rosa, Jasmine....... 0-1 0-0 2-2 0 0 0 3 2 1 3 0 1 22
12 DeGraw, Katy........ 0-0 0-0 1-2 0 0 0 1 1 0 1 0 1 7
14 Collins, Colleen.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Taylor, Brittany.... 5-12 3-8 9-12 1 4 5 2 22 0 0 0 0 21
42 VanTassel, Nikki.... 3-8 0-0 4-5 5 4 9 4 10 0 3 0 2 11
44 Trucksess, Danielle. 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
TEAM................ 4 2 6
Totals.............. 33-86 7-23 19-26 19 29 48 20 92 11 15 3 12 200
TOTAL FG% 1st Half: 16-49 32.7% 2nd Half: 17-37 45.9% Game: 38.4% DEADB
3-Pt. FG% 1st Half: 3-16 18.8% 2nd Half: 4-7 57.1% Game: 30.4% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 10-13 76.9% Game: 73.1% 2
--------------------------------------------------------------------------------
Officials: Terrence Cavanagh, Tom Decker, Dan DiPasquale
Technical fouls: Cedar Crest College-None. Centenary College-None.
Attendance: 75
Score by Periods 1st 2nd Total
Cedar Crest College........... 45 39 - 84
Centenary College............. 44 48 - 92