Rosemont College vs Cedar Crest College (1/18/10 at Allentown, PA (Lees Gymnasium))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Rosemont College vs Cedar Crest College
1/18/10 6:00 pm at Allentown, PA (Lees Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Rosemont College 3-11, 1-6 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Montecchio, Ashley.. f 4-19 0-2 8-13 6 4 10 1 16 0 3 0 0 36
33 Demchenko, Adriann.. c 3-8 0-0 1-2 4 6 10 0 7 2 3 2 1 35
04 Bednarek, Christa... g 1-3 1-3 0-0 0 3 3 2 3 1 2 0 1 22
20 Boyle, Karen........ g 1-12 0-2 3-4 2 1 3 1 5 1 1 0 0 23
22 Clarkson, Kate...... g 2-6 0-1 0-0 1 2 3 2 4 0 3 0 1 26
12 Lockerman, Tanisha.. 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 2
14 Daneker, Heather.... 6-11 2-4 2-2 2 1 3 2 16 1 2 0 1 24
23 Allen, Rachelle..... 1-7 0-2 0-0 0 3 3 3 2 3 3 1 2 21
32 Johnson, Vanessa.... 3-5 0-0 2-3 4 4 8 3 8 0 2 0 0 11
TEAM................ 2 3 5
Totals.............. 21-71 3-14 16-24 22 28 50 15 61 8 19 3 6 200
TOTAL FG% 1st Half: 10-36 27.8% 2nd Half: 11-35 31.4% Game: 29.6% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-8 25.0% Game: 21.4% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 9-15 60.0% Game: 66.7% 5,1
--------------------------------------------------------------------------------
HOME TEAM: Cedar Crest College 9-5, 3-2 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Oakes, Kelly........ f 8-13 2-3 4-6 3 10 13 4 22 7 2 1 2 28
35 Sunderhaus, Lizzy... c 6-8 0-0 1-1 3 6 9 3 13 3 3 2 4 26
03 Horn, Allison....... g 2-8 1-2 0-0 0 1 1 0 5 3 2 0 3 33
22 Jones, Lakeema...... g 6-15 0-4 3-4 2 2 4 1 15 4 4 0 1 32
50 Wallower, Leann..... g 3-9 0-2 0-0 1 2 3 4 6 1 2 1 2 24
04 Seale, Lauren....... 0-1 0-1 1-2 1 1 2 0 1 0 0 0 0 3
14 Lasky, Keri......... 2-9 0-0 0-0 0 1 1 1 4 2 1 1 2 18
20 DeMutis, Megan...... 0-3 0-1 0-0 0 1 1 1 0 0 1 0 0 14
24 Lee, Mackenzie...... 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 2
25 Cipriani, Kelley.... 2-2 0-0 0-0 0 3 3 1 4 2 1 0 0 20
TEAM................ 2 4 6
Totals.............. 30-70 3-13 9-13 12 31 43 17 72 22 16 5 14 200
TOTAL FG% 1st Half: 14-36 38.9% 2nd Half: 16-34 47.1% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 0-3 0.0% Game: 23.1% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 5-8 62.5% Game: 69.2% 3
--------------------------------------------------------------------------------
Officials: Joe Quigley, John Gehman, Dave Brown
Technical fouls: Rosemont College-None. Cedar Crest College-None.
Attendance: 123
Score by Periods 1st 2nd Total
Rosemont College.............. 28 33 - 61
Cedar Crest College........... 35 37 - 72
Cedar Crest remains undefeated at home with a 7-0 record