Marywood University vs Cedar Crest College (1/21/10 at Allentown, PA (Lees Gymnasium))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Marywood University vs Cedar Crest College
1/21/10 7:00 pm at Allentown, PA (Lees Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Marywood University 10-2, 5-0 SAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Green, Lizzy........ c 6-10 0-0 0-0 1 4 5 4 12 2 2 1 2 29
04 Sobrinski, Marilee.. g 2-2 0-0 1-2 1 3 4 2 5 1 2 0 0 9
05 Fusaro, Stephanie... g 0-2 0-0 0-0 0 1 1 4 0 3 2 0 0 16
13 Schaeffer, Mariah... g 8-13 2-2 0-2 1 4 5 3 18 3 0 0 0 32
21 Rogan, Lauren....... g 3-8 2-6 4-4 1 2 3 1 12 4 1 0 2 38
14 Thorsen, Marielle... 5-11 1-5 0-0 0 4 4 2 11 4 3 0 3 24
15 Lippincott, Amanda.. 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 5
20 Furlong, Erin....... 0-0 0-0 0-1 1 1 2 0 0 0 0 0 0 2
22 Ely, Caitlin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
31 Flanagan, Jill...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 Farrell, Maggie..... 0-4 0-0 0-0 1 0 1 1 0 0 2 0 0 11
35 Chard, Arielle...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
41 Lass, Amanda........ 8-10 0-0 2-2 5 9 14 3 18 0 2 0 1 28
TEAM................ 1 1 2 1
Totals.............. 32-61 5-13 7-11 12 30 42 20 76 17 16 1 8 200
TOTAL FG% 1st Half: 18-34 52.9% 2nd Half: 14-27 51.9% Game: 52.5% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 1-4 25.0% Game: 38.5% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 2-3 66.7% Game: 63.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Cedar Crest College 9-6, 3-3 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Sunderhaus, Lizzy... c 2-9 0-2 7-8 3 7 10 1 11 1 0 1 2 30
03 Horn, Allison....... g 1-6 1-4 4-4 0 1 1 2 7 5 7 1 4 33
22 Jones, Lakeema...... g 5-15 1-6 0-0 1 1 2 2 11 3 1 0 2 33
23 Oakes, Kelly........ g 5-13 0-2 3-5 2 7 9 4 13 2 1 0 0 35
50 Wallower, Leann..... g 4-9 0-1 1-2 2 1 3 2 9 1 1 0 0 25
04 Seale, Lauren....... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
13 Holguin, Jesenia.... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 1 2
14 Lasky, Keri......... 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 18
20 DeMutis, Megan...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
25 Cipriani, Kelley.... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 12
TEAM................ 1
Totals.............. 17-54 2-15 17-21 9 19 28 14 53 12 13 2 9 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 8-25 32.0% Game: 31.5% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 1-7 14.3% Game: 13.3% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 11-12 91.7% Game: 81.0% 2,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Marywood University-None. Cedar Crest College-None.
Attendance: 223
Score by Periods 1st 2nd Total
Marywood University........... 45 31 - 76
Cedar Crest College........... 25 28 - 53
Senior Kelly Oakes scored her 1,000th career point for Cedar Crest
Senior Amanda Lass scored her 1,000th career point for Marywood