Cedar Crest College vs Neumann University (01/30/10 at Aston, Pa. - The Mirenda Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Cedar Crest College vs Neumann University
01/30/10 1 p.m. at Aston, Pa. - The Mirenda Center
--------------------------------------------------------------------------------
VISITORS: Cedar Crest College 10-8, 4-5 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Horn, Allison....... * 3-10 0-4 3-4 0 1 1 3 9 1 3 0 2 38
22 Jones, Lakeema...... * 8-17 3-6 1-1 2 5 7 1 20 3 4 0 2 36
23 Oakes, Kelly........ * 6-11 0-1 2-4 1 9 10 2 14 2 9 0 0 40
35 Sunderhaus, Lizzy... * 5-8 0-0 0-0 3 6 9 3 10 2 1 1 1 28
50 Wallower, Leann..... * 1-8 0-2 1-2 1 2 3 1 3 0 1 1 0 27
04 Seale, Lauren....... 1-3 0-1 0-0 1 2 3 2 2 0 2 0 0 13
14 Lasky, Keri......... 2-2 0-0 1-2 0 3 3 1 5 1 1 0 0 11
45 Rascher, Hilary..... 0-3 0-0 0-0 1 0 1 2 0 0 0 0 0 7
TEAM................ 4 3 7
Totals.............. 26-62 3-14 8-13 13 31 44 15 63 9 21 2 5 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 15-31 48.4% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-6 33.3% Game: 21.4% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 5-7 71.4% Game: 61.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Neumann University 15-4, 10-0 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 DiRomualdo, Krista.. * 2-6 0-2 2-3 0 4 4 3 6 0 1 0 2 29
13 Borcky, Sami........ * 3-5 0-0 1-2 2 3 5 1 7 0 2 1 0 28
15 Whetts, Brittany.... * 12-23 0-0 9-11 8 4 12 2 33 1 2 1 2 35
32 Feby, Nicole........ * 4-19 1-9 1-2 6 2 8 1 10 0 3 0 1 30
33 Young, Katie........ * 1-5 0-2 2-2 0 3 3 3 4 1 2 0 2 28
03 Agnew, Caitlin...... 1-4 0-0 0-0 3 0 3 3 2 0 0 0 1 9
04 Scavicchio, Cecily.. 1-4 1-3 0-0 0 0 0 1 3 0 0 0 0 4
05 Elgart, Jordan...... 0-3 0-2 0-0 0 2 2 0 0 0 0 0 1 9
12 Fanto, Stephanie.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
23 Humenik, Bethany.... 2-3 0-0 1-2 0 2 2 0 5 1 1 0 1 15
24 Young, Kieran....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
25 Healy, Coleen....... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 6
TEAM................ 3 3
Totals.............. 26-73 2-19 16-22 19 25 44 14 70 3 11 2 10 200
TOTAL FG% 1st Half: 14-37 37.8% 2nd Half: 12-36 33.3% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 0-10 0.0% Game: 10.5% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 11-14 78.6% Game: 72.7% 3
--------------------------------------------------------------------------------
Officials: John Gehman, Sally LaPorte, Jack Mount
Technical fouls: Cedar Crest College-None. Neumann University-None.
Attendance: 158
Score by Periods 1st 2nd Total
Cedar Crest College........... 26 37 - 63
Neumann University............ 35 35 - 70