Cedar Crest College vs BBWB (01/01/10 at Clarks Summit, PA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Cedar Crest College vs BBWB
01/01/10 7:00pm at Clarks Summit, PA
--------------------------------------------------------------------------------
VISITORS: Cedar Crest College 11-8, 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Horn, Allison....... * 4-13 3-8 5-6 0 1 1 0 16 3 4 0 2 36
14 Lasky, Keri......... * 3-7 0-0 4-4 0 2 2 1 10 1 5 0 1 26
22 Jones, Lakeema...... * 8-12 2-5 1-1 1 3 4 1 19 0 2 0 3 29
35 Sunderhaus, Lizzy... * 7-10 0-0 5-6 6 9 15 2 19 1 3 4 1 37
50 Wallower, Leann..... * 7-14 3-8 2-3 2 4 6 3 19 0 0 1 0 30
04 Seale, Lauren....... 1-5 0-2 2-3 1 2 3 0 4 1 1 0 0 19
25 Cipriani, Kelley.... 0-0 0-0 0-0 0 2 2 4 0 0 0 0 0 17
45 Rascher, Hilary..... 0-0 0-0 1-2 1 2 3 2 1 0 0 0 0 6
TEAM................ 1 1 1
Totals.............. 30-61 8-23 20-25 11 26 37 13 88 6 16 5 7 200
TOTAL FG% 1st Half: 17-28 60.7% 2nd Half: 13-33 39.4% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 4-13 30.8% Game: 34.8% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 10-13 76.9% Game: 80.0% 5
--------------------------------------------------------------------------------
HOME TEAM: BBWB 3-14, 2-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Hodupp, Laura....... * 3-12 1-3 1-2 3 1 4 4 8 1 2 0 3 29
20 Kneifel, Marlie..... * 6-14 0-1 5-6 1 4 5 4 17 2 4 0 2 36
22 White, Jessica...... * 3-8 0-0 0-0 3 3 6 3 6 0 2 0 2 22
30 Plante, Laurie...... * 8-9 4-5 4-5 1 2 3 3 24 1 2 0 1 28
44 DeLeonardis, Joy.... * 3-11 1-6 1-2 0 2 2 0 8 1 2 0 1 33
10 Bargfeldt, Kelly.... 2-2 1-1 2-2 1 2 3 0 7 1 0 0 0 10
11 Mowry, Karin........ 1-7 0-1 0-0 1 2 3 3 2 3 2 0 1 19
23 Maxwell, Alyssa..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
33 Durrwachter, Katie.. 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 6
42 Bernard, Kellie..... 3-4 0-0 0-0 2 0 2 1 6 1 2 0 0 14
Team................ 3 3 6
Totals.............. 29-68 7-17 13-17 15 20 35 18 78 11 17 0 10 200
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 14-34 41.2% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 5-13 38.5% Game: 41.2% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 12-15 80.0% Game: 76.5% 2
--------------------------------------------------------------------------------
Officials: James Chely, Donald Cooper, Jim Hollister
Technical fouls: Cedar Crest College-None. BBWB-None.
Attendance: 125
Score by Periods 1st 2nd Total
Cedar Crest College........... 48 40 - 88
BBWB.......................... 33 45 - 78
Points in the paint-CCWB 22,BBWB 30. Points off turnovers-CCWB 17,BBWB 8.
2nd chance points-CCWB 18,BBWB 13. Fast break points-CCWB 0,BBWB 0.
Bench points-CCWB 5,BBWB 15. Score tied-2 times. Lead changed-0 times.
Last FG-CCWB 2nd-01:58, BBWB 2nd-00:05.
Largest lead-CCWB by 18 2nd-08:48, BBWB None.