BBWB vs Cedar Crest College (2/10/10 at Allentown, PA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
BBWB vs Cedar Crest College
2/10/10 6:00 pm at Allentown, PA
--------------------------------------------------------------------------------
VISITORS: BBWB 4-18, 1-13 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 DeLeonardis, Joy.... f 2-14 0-6 0-0 2 8 10 0 4 1 3 0 0 29
13 Hodupp, Laura....... g 3-12 0-1 0-0 4 2 6 3 6 0 2 0 2 31
20 Kneifel, Marlie..... g 5-10 0-0 4-6 3 0 3 4 14 0 2 0 0 20
22 White, Jessica...... g 1-4 0-0 0-1 3 3 6 3 2 2 3 0 0 26
30 Plante, Laurie...... g 4-13 2-6 0-0 1 3 4 0 10 0 0 0 1 29
10 Bargfeldt, Kelly.... 0-4 0-1 1-2 0 2 2 2 1 0 1 0 4 6
11 Mowry, Karin........ 1-4 0-1 1-2 0 1 1 2 3 2 0 0 0 18
21 Martin, Michelle.... 0-2 0-2 0-0 1 2 3 0 0 0 1 0 0 3
23 Maxwell, Alyssa..... 0-3 0-0 0-0 1 2 3 1 0 1 0 0 0 11
32 Depue, Caryn........ 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 5
33 Durrwachter, Katie.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
40 Ouellette, Monique.. 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
42 Bernard, Kellie..... 0-3 0-0 0-0 1 0 1 0 0 0 0 0 2 12
52 McHale, Devon....... 1-2 0-0 0-1 2 1 3 0 2 0 0 0 0 5
Team................ 1 1 3
Totals.............. 17-72 2-17 6-12 18 27 45 15 42 7 15 0 9 200
TOTAL FG% 1st Half: 8-36 22.2% 2nd Half: 9-36 25.0% Game: 23.6% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 2-10 20.0% Game: 11.8% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 2-6 33.3% Game: 50.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Cedar Crest College 14-12, 8-8 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Sunderhaus, Lizzy... c 1-10 0-2 0-2 8 9 17 1 2 3 2 2 1 21
03 Horn, Allison....... g 3-6 3-5 3-4 1 5 6 1 12 6 2 0 0 33
22 Jones, Lakeema...... g 5-14 2-4 0-0 2 3 5 2 12 3 5 0 2 34
23 Oakes, Kelly........ g 7-10 2-2 0-0 6 11 17 1 16 6 6 0 1 35
50 Wallower, Leann..... g 4-12 0-1 1-2 1 1 2 2 9 0 1 1 0 23
02 Rickert, Kelli...... 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 3
04 Seale, Lauren....... 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 7
13 Holguin, Jesenia.... 1-2 0-0 0-0 0 1 1 0 2 0 1 1 0 11
14 Lasky, Keri......... 1-4 0-0 2-3 1 2 3 4 4 1 2 0 0 11
24 Lee, Mackenzie...... 1-3 0-0 0-0 0 3 3 1 2 0 0 0 0 8
25 Cipriani, Kelley.... 1-3 0-0 0-0 0 0 0 2 2 0 0 1 0 8
45 Rascher, Hilary..... 2-2 0-0 0-1 1 4 5 0 4 0 1 0 0 6
TEAM................ 1 1 2 1
Totals.............. 26-68 7-14 6-12 21 42 63 14 65 20 23 5 4 200
TOTAL FG% 1st Half: 16-40 40.0% 2nd Half: 10-28 35.7% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 2-4 50.0% Game: 50.0% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 2-5 40.0% Game: 50.0% 0
--------------------------------------------------------------------------------
Officials: Jack Mount, Ed Rand, Jeff Irisman
Technical fouls: BBWB-None. Cedar Crest College-None.
Attendance: 108
Score by Periods 1st 2nd Total
BBWB.......................... 20 22 - 42
Cedar Crest College........... 41 24 - 65
Kelly Oakes grabbed her 1,000th career rebound.
Second player in Cedar Crest history to surpass 1,000 points, 1,000 rebounds