Cedar Crest College vs DeSales University (11/17/09 at Center Valley, PA - Billera Hall)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Cedar Crest College vs DeSales University
11/17/09 6:00 pm at Center Valley, PA - Billera Hall
--------------------------------------------------------------------------------
VISITORS: Cedar Crest College 0-1 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Oakes, Kelly........ f 6-13 2-4 2-3 3 9 12 2 16 5 11 0 0 31
50 Wallower, Leann..... f 7-14 2-6 6-7 2 2 4 2 22 0 3 0 1 31
35 Sunderhaus, Lizzy... c 2-6 1-2 4-4 2 6 8 4 9 1 3 3 3 28
22 Jones, Lakeema...... g 3-9 1-5 6-6 2 1 3 2 13 1 8 0 3 37
3 Horn, Allison....... g 2-2 1-1 2-4 0 0 0 3 7 4 7 0 1 26
20 DeMutis, Megan...... 0-1 0-1 0-0 0 2 2 3 0 0 2 0 0 13
25 Cipriani, Kelley.... 0-3 0-0 0-0 0 0 0 3 0 0 0 1 0 15
4 Seale, Lauren....... 1-2 0-1 3-4 0 0 0 1 5 2 2 0 1 19
TEAM................ 4 4 8
Totals.............. 21-50 7-20 23-28 13 24 37 20 72 13 36 4 9 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 9-23 39.1% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 3-9 33.3% Game: 35.0% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 14-15 93.3% Game: 82.1% 2,1
--------------------------------------------------------------------------------
HOME TEAM: DeSales University 1-0 overall
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Caitlin Miller...... f 4-10 0-0 5-6 6 3 9 3 13 2 2 0 2 18
33 Cherelle Simmons.... f 2-7 0-0 2-4 5 2 7 1 6 1 0 1 4 25
20 Hannah Smith........ g 2-4 0-1 4-4 0 0 0 2 8 3 0 0 3 21
24 Megan Montchyk...... g 0-5 0-1 0-0 1 0 1 4 0 4 2 0 1 15
40 Lori Lidlow......... g 9-19 5-9 3-3 3 2 5 3 26 2 6 1 3 27
05 Megan Costello...... 0-2 0-0 1-2 1 3 4 2 1 0 1 0 0 6
12 Taylor Greene....... 3-11 1-2 1-1 1 0 1 3 8 3 2 0 3 19
21 Kelly Magrann....... 5-10 2-3 0-0 3 4 7 1 12 2 1 0 2 18
23 Colleen Gavin....... 3-8 0-0 5-8 5 1 6 2 11 1 1 0 1 19
31 Kaila Wiand......... 3-7 1-3 0-0 0 0 0 2 7 2 1 0 1 19
42 Shaina Dymond....... 2-5 0-0 1-2 5 2 7 0 5 1 2 0 1 13
TEAM................ 4 2 6
Totals.............. 33-88 9-19 22-30 34 19 53 23 97 21 18 2 21 200
TOTAL FG% 1st Half: 18-37 48.6% 2nd Half: 15-51 29.4% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 4-10 40.0% Game: 47.4% REBS
F Throw % 1st Half: 14-17 82.4% 2nd Half: 8-13 61.5% Game: 73.3% 4
--------------------------------------------------------------------------------
Officials: Gene Gonzalez, Rob Bosak, Robert Solomon
Technical fouls: Cedar Crest College-None. DeSales University-None.
Attendance: 275
Score by Periods 1st 2nd Total
Cedar Crest College........... 37 35 - 72
DeSales University............ 55 42 - 97