Eastern University vs Cedar Crest College (11/21/09 at Allentown, PA (Lees Gymnasium))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Eastern University vs Cedar Crest College
11/21/09 3:00 p.m. at Allentown, PA (Lees Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Eastern University 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Jeriah Garton....... c 2-7 0-0 0-0 1 1 2 3 4 0 1 1 0 20
03 Joelle DeCarlo...... g 0-4 0-4 2-3 0 0 0 4 2 2 0 0 1 9
15 Lori Wileczek....... g 0-4 0-1 0-0 0 4 4 4 0 1 3 1 3 32
20 Bekah Roland........ g 7-21 1-3 1-4 5 5 10 1 16 0 2 1 1 37
30 Lizzie Wilson....... g 4-10 1-3 0-2 2 7 9 3 9 5 1 0 1 36
10 Jess Ogden.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Whitney McCloud..... 1-3 0-0 1-2 1 0 1 0 3 0 0 0 0 4
22 Mary Poole.......... 2-7 0-0 2-4 3 1 4 0 6 3 2 1 0 24
32 Tanisha Starkes..... 2-4 1-2 0-0 0 3 3 3 5 0 0 0 0 18
33 Sam Weaver.......... 2-4 0-0 2-2 1 1 2 1 6 0 1 0 0 15
45 Hannah Tobin........ 3-5 0-0 0-0 1 0 1 1 6 0 1 0 2 4
TEAM................ 1 2 3 1
Totals.............. 23-69 3-13 8-17 15 24 39 20 57 11 12 4 8 200
TOTAL FG% 1st Half: 11-37 29.7% 2nd Half: 12-32 37.5% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 0-4 0.0% Game: 23.1% REBS
F Throw % 1st Half: 1-6 16.7% 2nd Half: 7-11 63.6% Game: 47.1% 5
--------------------------------------------------------------------------------
HOME TEAM: Cedar Crest College 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Cipriani, Kelley.... f 0-2 0-2 0-0 0 7 7 0 0 2 0 0 0 22
35 Sunderhaus, Lizzy... c 6-11 0-2 5-6 6 12 18 3 17 4 6 2 1 32
03 Horn, Allison....... g 3-7 1-1 4-4 1 3 4 0 11 3 4 1 2 38
23 Oakes, Kelly........ g 4-11 0-3 4-4 0 6 6 1 12 4 4 0 1 40
50 Wallower, Leann..... g 5-12 3-5 6-7 2 3 5 3 19 1 5 0 0 30
04 Seale, Lauren....... 2-9 2-8 2-4 0 3 3 3 8 0 0 0 1 24
13 Holguin, Jesenia.... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
20 DeMutis, Megan...... 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 12
TEAM................ 2 2 1
Totals.............. 21-54 6-21 21-25 11 35 46 12 69 14 20 3 5 200
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 12-30 40.0% Game: 38.9% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 4-12 33.3% Game: 28.6% REBS
F Throw % 1st Half: 13-16 81.3% 2nd Half: 8-9 88.9% Game: 84.0% 2
--------------------------------------------------------------------------------
Officials: Natasha HArris, Mike Oyuh, Dan McGintty
Technical fouls: Eastern University-None. Cedar Crest College-None.
Attendance: 201
Score by Periods 1st 2nd Total
Eastern University............ 26 31 - 57
Cedar Crest College........... 33 36 - 69
Cedar Crest wins its second annual Falcon Classic Tip-Off
Lizzy Sunderhaus Named Tournament MVP
Leann Wallower of Cedar Crest and Lizzie Wilson named to All-Tournament team