Penn State Berks vs Cedar Crest College (11/24/09 at Allentown, PA (Lees Gymnasium))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Penn State Berks vs Cedar Crest College
11/24/09 7:00 pm at Allentown, PA (Lees Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Penn State Berks 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Graybill, Shirah.... f 2-5 0-0 1-2 2 1 3 2 5 2 4 0 0 23
11 Binder, Steph....... f 4-7 0-0 0-0 2 1 3 1 8 0 4 0 1 21
32 Bailey, Courtney.... c 10-14 0-0 2-6 4 11 15 5 22 0 2 3 3 31
05 Harris-Kane, Jasmine g 3-13 1-4 0-1 2 2 4 4 7 2 5 0 3 32
24 Bishop, Dorian...... g 2-5 0-0 0-2 1 4 5 1 4 3 0 0 1 35
04 Wescott, Sam........ 4-5 0-0 1-2 0 2 2 0 9 0 4 0 0 21
15 Mariano, Christina.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 7
21 Jones, Chanell...... 1-2 0-0 0-0 0 0 0 0 2 1 0 0 1 10
31 Norris, Jamie....... 2-6 0-1 0-0 0 1 1 2 4 1 1 1 0 20
TEAM................ 3 3 6 1
Totals.............. 28-57 1-5 4-13 14 25 39 15 61 9 21 4 10 200
TOTAL FG% 1st Half: 17-32 53.1% 2nd Half: 11-25 44.0% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-1 0.0% Game: 20.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 3-11 27.3% Game: 30.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Cedar Crest College 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Oakes, Kelly........ f 2-11 1-1 1-2 5 7 12 2 6 5 7 0 1 39
35 Sunderhaus, Lizzy... c 3-9 0-1 3-4 7 11 18 4 9 4 4 2 1 29
03 Horn, Allison....... g 5-9 0-1 5-7 1 1 2 0 15 7 0 0 1 31
22 Jones, Lakeema...... g 7-11 4-4 2-2 0 0 0 1 20 2 2 0 2 33
50 Wallower, Leann..... g 5-14 2-7 0-1 0 0 0 3 12 1 0 0 3 24
04 Seale, Lauren....... 2-8 0-2 0-0 0 1 1 0 4 1 0 0 0 18
20 DeMutis, Megan...... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 1 11
21 Orlandi, Lindsay.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
25 Cipriani, Kelley.... 2-2 1-1 0-0 0 0 0 3 5 0 1 0 0 11
45 Rascher, Hilary..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2 4
Totals.............. 27-65 8-17 11-16 15 22 37 14 73 20 16 2 9 200
TOTAL FG% 1st Half: 13-36 36.1% 2nd Half: 14-29 48.3% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 4-9 44.4% Game: 47.1% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 7-11 63.6% Game: 68.8% 3
--------------------------------------------------------------------------------
Officials: Karen Pammer, Ron Mohr, Bob Mastramauno
Technical fouls: Penn State Berks-None. Cedar Crest College-None.
Attendance: 107
Score by Periods 1st 2nd Total
Penn State Berks.............. 36 25 - 61
Cedar Crest College........... 34 39 - 73