Volleyball Box Score |
| King's College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Crest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Seale, Lauren | 3 | 3 | 0 | 11 | .273 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Holguin, Jesenia | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Katsigianis, Kim | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Dombroski, Amanda | 3 | 1 | 5 | 19 | -.211 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 |
| 12 | Strauch, Brandi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Oakes, Kelly | 3 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 |
| 8 | Thomas, Courtney | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| 11 | Tuttle, Jackie | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 16 | Polzella, Marie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 15 | 17 | 76 | -.026 | 11 | 0 | 6 | 5 | 24 | 0 | 2 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Wilkes Barre, Pa
Date: Sep 01, 2009 Attend: 41 Time: 1:30 Referees: |
||||||||||||||||||||||||||