Volleyball Box Score |
| Cedar Crest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Niles, Danielle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Seale, Lauren | 3 | 1 | 0 | 5 | .200 | 23 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Holguin, Jesenia | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Katsigianis, Kim | 2 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Dombroski, Amanda | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| 23 | Oakes, Kelly | 3 | 7 | 2 | 13 | .385 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Thomas, Courtney | 3 | 2 | 0 | 11 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Tuttle, Jackie | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Strauch, Brandi | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Polzella, Marie | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 24 | Lee, Mackenzie | 1 | 1 | 0 | 2 | .500 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 4 | 59 | .390 | 24 | 13 | 16 | 3 | 25 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Valley Forge | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Phoenixville, PA
Date: Sep 03, 2009 Attend: 31 Time: 1:00 Referees: |
||||||||||||||||||||||||||