Volleyball Box Score |
| St. Elizabeth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Crest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Seale, Lauren | 3 | 0 | 0 | 1 | .000 | 19 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| 6 | Katsigianis, Kim | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dombroski, Amanda | 3 | 5 | 3 | 19 | .105 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 8 | Thomas, Courtney | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 23 | Oakes, Kelly | 3 | 3 | 2 | 8 | .125 | 0 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| 24 | Lee, Mackenzie | 3 | 8 | 2 | 18 | .333 | 1 | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2 | Niles, Danielle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Holguin, Jesenia | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dauble, Katey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Polzella, Marie | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 22 | 10 | 66 | .182 | 20 | 16 | 6 | 2 | 20 | 1 | 4 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Allentown, PA (Lees Gymnasium)
Date: Sep 05, 2009 Attend: 45 Time: 1:30 Referees: |
||||||||||||||||||||||||||