Volleyball Box Score |
| Cedar Crest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Seale, Lauren | 5 | 4 | 1 | 17 | .176 | 34 | 3 | 4 | 0 | 15 | 0 | 2 | 0 | 2 | |
| 7 | Dombroski, Amanda | 5 | 13 | 9 | 46 | .087 | 1 | 3 | 2 | 3 | 20 | 0 | 0 | 1 | 0 | |
| 8 | Thomas, Courtney | 5 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Dauble, Katey | 5 | 0 | 0 | 1 | .000 | 1 | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | |
| 23 | Oakes, Kelly | 5 | 9 | 5 | 32 | .125 | 3 | 3 | 3 | 0 | 17 | 0 | 2 | 0 | 0 | |
| 24 | Lee, Mackenzie | 5 | 13 | 7 | 32 | .188 | 1 | 3 | 3 | 0 | 12 | 0 | 1 | 1 | 0 | |
| 3 | Aguilar, Nicole | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Holguin, Jesenia | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 16 | Polzella, Marie | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 5 | 46 | 23 | 152 | .151 | 42 | 18 | 15 | 11 | 88 | 1 | 6 | 2 | 2 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immaculata Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Preziuso, Nicole | 5 | 12 | 4 | 42 | .190 | 1 | 1 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | |
| 5 | Reilly, Tabitha | 5 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 7 | Lenosky, Jayme | 5 | 12 | 11 | 48 | .021 | 2 | 4 | 2 | 7 | 20 | 0 | 1 | 0 | 0 | |
| 13 | Haefner, Kathleen | 5 | 6 | 1 | 23 | .217 | 38 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 3 | |
| 18 | Sahm, Courtney | 5 | 7 | 6 | 28 | .036 | 0 | 4 | 4 | 4 | 15 | 0 | 0 | 0 | 0 | |
| 27 | Silvestro, Lindsey | 5 | 10 | 2 | 21 | .381 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 1 | Pritchard, Amanda | 2 | 0 | 1 | 4 | -.250 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Langley, Kelly | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 20 | Gale, Katiemarie | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 23 | Shahan, Sarah | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 49 | 25 | 169 | .142 | 45 | 11 | 15 | 18 | 73 | 3 | 2 | 1 | 4 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: IMMACULATA, Pa. (ALUMNAE HALL)
Date: 09/26/2009 Attend: 115 Time: 1:52 Referees: BRIAN CLAWSON, LOUIS CIFUNI |
||||||||||||||||||||||||||||||||||||