Volleyball Box Score |
| Cedar Crest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Niles, Danielle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 4 | Seale, Lauren | 4 | 3 | 0 | 6 | .500 | 15 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 7 | Dombroski, Amanda | 4 | 4 | 3 | 11 | .091 | 1 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| 8 | Thomas, Courtney | 4 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| 10 | Dauble, Katey | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 14 | Lasky, Keri | 4 | 5 | 5 | 16 | .000 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| 16 | Polzella, Marie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Oakes, Kelly | 4 | 5 | 9 | 21 | -.190 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 1 | 0 |
| 24 | Lee, Mackenzie | 4 | 3 | 3 | 14 | .000 | 0 | 3 | 1 | 8 | 5 | 0 | 0 | 0 | 0 |
| Totals | 4 | 22 | 23 | 78 | -.013 | 17 | 7 | 8 | 22 | 39 | 1 | 0 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marywood University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kim Lope | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | Rionna Corr | 3 | 2 | 0 | 2 | 1.000 | 17 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 2 |
| 4 | Sarah Jastrzembski | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Marin Robinson | 3 | 6 | 1 | 10 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Lizzy Green | 3 | 4 | 3 | 16 | .062 | 0 | 6 | 5 | 0 | 4 | 2 | 2 | 0 | 0 |
| 13 | Carly Catalano | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Emily Fillman | 4 | 12 | 1 | 22 | .500 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1 |
| 16 | Arielle Cassidy | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 |
| 17 | Lauren Bianchetti | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| 22 | Natasha Freethy | 4 | 3 | 0 | 6 | .500 | 0 | 2 | 4 | 0 | 7 | 1 | 1 | 0 | 1 |
| 24 | Taryn Borden | 3 | 4 | 0 | 11 | .364 | 0 | 3 | 2 | 0 | 9 | 3 | 1 | 0 | 0 |
| Totals | 4 | 36 | 7 | 84 | .345 | 33 | 15 | 18 | 7 | 45 | 6 | 6 | 0 | 11 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Scranton, PA (Insalaco Arena)
Date: Sep 30, 2008 Attend: 78 Time: 1:35 Referees: |
|||||||||||||||||||||||||||||||