Volleyball Box Score |
| Neumann University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Limmina, Victoria | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 |
| 5 | Donahue, Maria | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
| 11 | George, Natalie | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Buckland, Lindsay | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Robinson, Jarrae | 1 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Scavicchio, Cecily | 4 | 2 | 0 | 2 | 1.000 | 37 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 4 | Haines, Melissa | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 0 |
| 6 | Amelotti, Chrystina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sheehan, Lauren | 4 | 7 | 1 | 16 | .375 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Mathis, Ashley | 4 | 17 | 6 | 36 | .306 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 |
| 14 | Cantwell, Caitlin | 4 | 1 | 0 | 10 | .100 | 1 | 2 | 0 | 1 | 8 | 1 | 0 | 0 | 0 |
| 18 | Gruse, Emilee | 4 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| Totals | 4 | 43 | 11 | 107 | .299 | 39 | 7 | 9 | 6 | 77 | 1 | 6 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Crest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Seale, Lauren | 4 | 1 | 0 | 4 | .250 | 23 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 7 | Dombroski, Amanda | 4 | 4 | 3 | 16 | .062 | 0 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 8 | Thomas, Courtney | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Dauble, Katey | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 23 | Oakes, Kelly | 4 | 9 | 5 | 23 | .174 | 2 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 1 |
| 24 | Lee, Mackenzie | 4 | 7 | 6 | 27 | .037 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 |
| 2 | Niles, Danielle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Holguin, Jesenia | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Polzella, Marie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 28 | 17 | 92 | .120 | 25 | 9 | 6 | 7 | 47 | 1 | 0 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Allentown, PA (Lees Gymnasium)
Date: Oct 01, 2009 Attend: 47 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||