Volleyball Box Score |
| PBU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Crest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Seale, Lauren | 3 | 0 | 1 | 6 | -.167 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Dombroski, Amanda | 3 | 1 | 3 | 10 | -.200 | 0 | 2 | 1 | 7 | 9 | 0 | 0 | 0 | 0 |
| 10 | Dauble, Katey | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Polzella, Marie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Oakes, Kelly | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 24 | Lee, Mackenzie | 3 | 7 | 2 | 24 | .208 | 0 | 2 | 3 | 4 | 12 | 0 | 0 | 0 | 0 |
| 2 | Niles, Danielle | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Thomas, Courtney | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Lasky, Keri | 3 | 2 | 1 | 10 | .100 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 2 |
| Totals | 3 | 21 | 10 | 74 | .149 | 19 | 6 | 9 | 14 | 49 | 0 | 0 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Allentown, PA (Lees Gymnasium)
Date: Oct 02, 2008 Attend: 71 Time: 1:30 Referees: |
||||||||||||||||||||||||||