Volleyball Box Score |
| Coll. of Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Subrizi, Catherine | 4 | 16 | 12 | 44 | .091 | 0 | 2 | 2 | 2 | 18 | 0 | 1 | 1 | 1 |
| 5 | Murphy, Katie | 4 | 1 | 3 | 26 | -.077 | 0 | 0 | 0 | 3 | 13 | 0 | 4 | 0 | 0 |
| 10 | Nixon, Whitney | 4 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
| 11 | Scott, India | 4 | 10 | 2 | 20 | .400 | 0 | 1 | 2 | 0 | 12 | 2 | 7 | 2 | 0 |
| 12 | Kudrna, Christina | 4 | 2 | 0 | 8 | .250 | 26 | 0 | 2 | 0 | 8 | 1 | 1 | 0 | 1 |
| 1 | Rivers, Ebony | 4 | 3 | 1 | 18 | .111 | 0 | 1 | 3 | 2 | 12 | 2 | 7 | 2 | 0 |
| Totals | 4 | 32 | 18 | 120 | .117 | 26 | 5 | 9 | 7 | 64 | 5 | 22 | 6 | 4 | |
| TOTAL TEAM BLOCKS: 16.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Crest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Seale, Lauren | 4 | 4 | 1 | 13 | .231 | 36 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 |
| 7 | Dombroski, Amanda | 4 | 11 | 6 | 37 | .135 | 0 | 5 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| 8 | Thomas, Courtney | 4 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | Dauble, Katey | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 23 | Oakes, Kelly | 4 | 13 | 3 | 32 | .312 | 1 | 1 | 3 | 2 | 9 | 0 | 0 | 0 | 0 |
| 24 | Lee, Mackenzie | 4 | 11 | 4 | 25 | .280 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 |
| 2 | Niles, Danielle | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Holguin, Jesenia | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Katsigianis, Kim | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Polzella, Marie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Totals | 4 | 43 | 21 | 128 | .172 | 39 | 7 | 11 | 5 | 63 | 0 | 0 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Allentown, PA
Date: Oct 10, 2009 Attend: 31 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||