Volleyball Box Score |
| Marywood University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lope, Kim | 4 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 8 | Robinson, Marin | 4 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 11 | Green, Lizzy | 4 | 6 | 4 | 25 | .080 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 4 | 0 |
| 14 | Fillman, Emily | 4 | 14 | 2 | 36 | .333 | 1 | 4 | 0 | 1 | 11 | 0 | 0 | 1 | 0 |
| 16 | Cassidy, Arielle | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 |
| 24 | Borden, Taryn | 4 | 13 | 4 | 29 | .310 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 2 | Corr, Riona | 4 | 1 | 1 | 2 | .000 | 46 | 4 | 3 | 0 | 5 | 0 | 0 | 2 | 0 |
| 7 | Swida, Jessica | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
| 10 | Ammirati, Maryrose | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 49 | 13 | 120 | .300 | 48 | 13 | 15 | 5 | 39 | 1 | 0 | 13 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Crest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Seale, Lauren | 4 | 5 | 0 | 6 | .833 | 24 | 4 | 1 | 0 | 9 | 2 | 0 | 0 | 0 |
| 7 | Dombroski, Amanda | 4 | 7 | 4 | 26 | .115 | 1 | 0 | 2 | 4 | 12 | 0 | 0 | 0 | 0 |
| 8 | Thomas, Courtney | 4 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Dauble, Katey | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 |
| 23 | Oakes, Kelly | 4 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 |
| 24 | Lee, Mackenzie | 4 | 11 | 3 | 29 | .276 | 0 | 1 | 4 | 0 | 11 | 1 | 0 | 0 | 0 |
| 2 | Niles, Danielle | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| 5 | Holguin, Jesenia | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 16 | Polzella, Marie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 34 | 12 | 98 | .224 | 25 | 5 | 10 | 13 | 57 | 4 | 0 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Allentown, PA (Lees Gymnasium)
Date: Oct 15, 2009 Attend: 41 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||