Volleyball Box Score |
| Cedar Crest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Seale, Lauren | 3 | 4 | 1 | 9 | .333 | 11 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
| 7 | Dombroski, Amanda | 3 | 1 | 6 | 16 | -.312 | 0 | 1 | 2 | 2 | 8 | 1 | 0 | 0 | 0 |
| 8 | Thomas, Courtney | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lasky, Keri | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 23 | Oakes, Kelly | 3 | 1 | 8 | 20 | -.350 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 24 | Lee, Mackenzie | 3 | 7 | 1 | 21 | .286 | 3 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 2 | Niles, Danielle | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Holguin, Jesenia | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Polzella, Marie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 18 | 25 | 96 | -.073 | 15 | 4 | 8 | 3 | 39 | 2 | 0 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cabrini College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | ABEL, Courtney | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | MARTIN, Lindsay | 3 | 4 | 0 | 12 | .333 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| 6 | WILLIAMS, Lizzie | 3 | 4 | 1 | 12 | .250 | 22 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 9 | FETTERMAN, Kaitlyn | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| 10 | RECKLAU, Stephanie | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 |
| 15 | BELTZ, Traci | 2 | 2 | 2 | 9 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | CREED, Megan | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SCHWALM, Kadee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | CONAHAN, Kate | 2 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | FINNEGAN, Danielle | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 17 | MOLA, Michelle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 18 | DOSS, Alexis | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 20 | KULICH, Danielle | 1 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 3 | 35 | 13 | 94 | .234 | 33 | 3 | 4 | 4 | 47 | 3 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Radnor, Pa. (Nerney Field House)
Date: Oct 16, 2008 Attend: 78 Time: Referees: |
||||||||||||||||||||||||||