Volleyball Box Score |
| Cabrini College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Crest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Seale, Lauren | 3 | 3 | 1 | 9 | .222 | 19 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 2 |
| 7 | Dombroski, Amanda | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | 0 | 0 |
| 8 | Thomas, Courtney | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dauble, Katey | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 23 | Oakes, Kelly | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 1 | 3 | 5 | 0 | 4 | 0 | 0 |
| 24 | Lee, Mackenzie | 3 | 5 | 3 | 12 | .167 | 0 | 4 | 0 | 1 | 9 | 0 | 2 | 0 | 1 |
| 2 | Niles, Danielle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Holguin, Jesenia | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Polzella, Marie | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 22 | 11 | 59 | .186 | 19 | 7 | 5 | 8 | 32 | 1 | 8 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Allentown, PA (Lees Gymnasium)
Date: 10/17/09 Attend: 74 Time: 1:30 Referees: |
||||||||||||||||||||||||||