Volleyball Box Score |
| Valley Forge CC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Crest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Seale, Lauren | 3 | 2 | 1 | 4 | .250 | 25 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 7 | Dombroski, Amanda | 1 | 7 | 2 | 15 | .333 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 |
| 8 | Thomas, Courtney | 2 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lasky, Keri | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 23 | Oakes, Kelly | 3 | 6 | 6 | 18 | .000 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 |
| 24 | Lee, Mackenzie | 3 | 7 | 3 | 26 | .154 | 0 | 5 | 3 | 2 | 8 | 0 | 0 | 0 | 0 |
| 2 | Niles, Danielle | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Holguin, Jesenia | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dauble, Katey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Polzella, Marie | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Campbell, Sarah | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 15 | 90 | .189 | 27 | 12 | 10 | 4 | 59 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Allentown, PA (Lees Gymnasium)
Date: Oct 20, 2008 Attend: 32 Time: 1:30 Referees: |
||||||||||||||||||||||||||