Cedar Crest College vs Misericordia Univ. (Oct 23, 2007)
Volleyball Box Score
Volleyball Box Score
Cedar Crest College 2007 Volleyball
Cedar Crest College vs Misericordia Univ. (Oct 23, 2007 at Misericordia)
Cedar Crest College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Seale, Lauren....... 3| 6 1 18 .278| 17| 2 3| 0| 9| 0 0 0| 0
7 Dombroski, Amanda... 3| 3 2 17 .059| 0| 1 2| 0| 16| 0 0 0| 0
9 Niles, Danielle..... 3| 0 0 0 .000| 0| 0 0| 2| 5| 0 0 0| 0
12 Kishbaugh, Janine... 3| 1 3 5 -.400| 2| 1 1| 2| 0| 1 1 0| 0
14 Lasky, Kari......... 3| 10 2 18 .444| 0| 0 2| 4| 21| 0 0 0| 0
23 Oakes, Kelly........ 3| 4 5 19 -.053| 1| 0 0| 6| 9| 0 1 0| 0
24 Lee, Mackenzie...... 3| 3 5 14 -.143| 0| 2 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 18 91 .099| 20| 6 9| 14| 61| 1 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 13 6 32 .219 GAME SCORES 1 2 3 TEAM RECORDS
2 11 9 44 .045 Cedar Crest College. (0) 23 24 17
3 3 3 15 .000 Misericordia Univ... (3) 30 30 30
Misericordia Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MaLeana Mercadante.. 3| 0 0 0 .000| 16| 2 1| 0| 1| 0 0 0| 0
3 Chavonne Potts...... 3| 8 5 24 .125| 1| 1 1| 2| 8| 0 0 0| 0
4 Rachel Hullinger.... 3| 4 0 15 .267| 0| 3 2| 0| 8| 0 2 0| 0
5 Alexandra Goble..... 1| 0 0 6 .000| 0| 0 0| 0| 0| 1 0 0| 0
6 Jesse Karger........ 3| 0 0 2 .000| 17| 5 1| 0| 4| 0 0 0| 0
8 Lauren Cacciola..... 3| 1 4 13 -.231| 0| 0 0| 1| 0| 0 1 0| 0
9 Amy Porambo......... 3| 0 0 0 .000| 0| 2 0| 3| 16| 0 0 0| 0
11 Michelle DiCicco.... 2| 7 2 14 .357| 0| 0 0| 0| 0| 1 1 0| 0
13 Mary Beth Stellar... 3| 7 1 27 .222| 0| 1 6| 1| 3| 1 0 0| 0
15 Kristie Ebbecke..... 3| 7 3 23 .174| 0| 0 0| 0| 0| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 15 124 .153| 34| 14 11| 7| 40| 4 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 2 51 .157 Site: Misericordia (Anderson Center)
2 13 6 46 .152 Date: Oct 23, 2007 Attend: 100 Time:
3 12 7 28 .179 Referees: