Volleyball Box Score |
| William Patterson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Crest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Seale, Lauren | 4 | 6 | 2 | 11 | .364 | 23 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 3 |
| 7 | Dombroski, Amanda | 4 | 6 | 2 | 19 | .211 | 0 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 1 |
| 10 | Dauble, Katey | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Polzella, Marie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Oakes, Kelly | 4 | 7 | 2 | 14 | .357 | 1 | 0 | 2 | 1 | 6 | 1 | 1 | 0 | 1 |
| 24 | Lee, Mackenzie | 4 | 4 | 2 | 19 | .105 | 0 | 5 | 0 | 5 | 12 | 0 | 0 | 0 | 0 |
| 2 | Niles, Danielle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Thomas, Courtney | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Lasky, Keri | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 4 | 32 | 11 | 99 | .212 | 24 | 10 | 3 | 8 | 38 | 1 | 2 | 0 | 7 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Allentown, PA
Date: Oct 30, 2008 Attend: 57 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||