Volleyball Box Score |
| Centenary Cyclones | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ruiz, Angelica | 3 | 0 | 0 | 1 | .000 | 9 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 2 |
| 2 | Chu, Erika | 3 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 4 | Paffendorf, Devon | 3 | 10 | 6 | 25 | .160 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 8 | Markovic, Jelena | 3 | 1 | 1 | 9 | .000 | 22 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 9 | Gibson, Cara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Arita, Yuki | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Eggleston, Sydney | 3 | 11 | 5 | 27 | .222 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
| 13 | Luckenbill, Liz | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Walter, Kelsey | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 3 | 27 | 0 | 0 | 0 | 0 |
| 17 | Zegarowitz, Kelly | 3 | 12 | 1 | 30 | .367 | 2 | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
| Totals | 3 | 40 | 19 | 117 | .179 | 34 | 11 | 5 | 8 | 52 | 3 | 2 | 5 | 5 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Crest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Niles, Danielle | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 4 | Seale, Lauren | 3 | 4 | 0 | 6 | .667 | 20 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1 |
| 7 | Dombroski, Amanda | 3 | 7 | 1 | 25 | .240 | 0 | 1 | 1 | 2 | 10 | 0 | 1 | 0 | 0 |
| 10 | Dauble, Katey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 23 | Oakes, Kelly | 3 | 9 | 5 | 22 | .182 | 0 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 0 |
| 24 | Lee, Mackenzie | 3 | 3 | 3 | 13 | .000 | 0 | 4 | 2 | 2 | 15 | 0 | 0 | 0 | 0 |
| 5 | Holguin, Jesenia | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| 8 | Thomas, Courtney | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Tuttle, Jackie | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 12 | 82 | .195 | 20 | 8 | 6 | 9 | 48 | 3 | 4 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Allentown, Pa. (Lees Gymnasium)
Date: Oct 31, 2009 Attend: 62 Time: 1:30 Referees: |
||||||||||||||||||||||||||