Catering Guide
| Catering Guide Home | ||
Linens and Extras |
||
Linens |
||
| All skirting is included with linen rental | ||
| Standard Linens | ||
| White or Yellow Banquet Cloths | $ 3.75 |
per cloth |
| Linen Napkins | $ 0.63 |
per napkin |
| Rental Linens | ||
| 54" square | $ 6.55 |
|
| 72/83" Square | $ 7.50 |
|
| Banquet | $ 7.50 |
|
| 90" Round | $ 7.50 |
|
108" Round |
$ 10.31 |
|
| 120" Round | $ 17.50 |
|
| 132" Round | $ 23.63 |
|
| Napkin | $ 0.78 |
|
| Delivery Fee | $ 125.00 | |
Bar Service |
||
| Dining Services does not have a liquor license We will be happy to pour pre-purchased Beverages for your event |
||
| Wine and/or Beer Service | $ 2.50 | per person |
| with attendant to pour and glassware included | ||
| Full Bar Set Up | $ 3.44 | per person |
| Includes glassware, mixers and condiments | ||
| Bartender Fee | $ 31.25 | |
| Four Hour Minimum (one hour set up/clean up) | ||
| Hard Liquor only Please Contact Dean of Students for additional Permission Forms |
||
Service Fees |
||
| Server for Passed Buffets | $ 18.75 | per hour |
| Request for an extra Server | $ 18.75 | per hour |
| Request for an extra Carver | $ 56.25 | per hour |
| Request for extra Chef at event | $ 50.00 | per hour |
| Grill and Chef on Site at event | $ 56.25 | per hour |
| Off Campus Delivery Fee | $ 125.00 | flat fee |
| (delivery and pick up) | ||
Special Events held at HBB |
add 15% | to Total Bill |
| (china service or guest count over 50 people) | ||
Disposable Service Ware |
||
| 9 ounce Tumblers | $ .19 | each |
| Upscale Black 6" or 9" Plates | $ 3.13 | for 25 |
| Upscale Black Bowls | $ 2.19 | for 25 |
| Black Cocktail Napkins | $ 1.88 | for 25 |
| Black Dinner Napkins | $ 2.19 | |

100 College Drive