Catering Guide
| Catering Guide Home | ||
Soups and Salads |
||
Soups |
||
| Soup du Jour | $ 2.19 | per person |
| Soup and a Garden Salad | $ 4.69 | per person |
| Soup, Salad and a Jumbo Cookie | $ 7.50 | per person |
| Soup, Salad, Jumbo Cookie and Bottled Water | $ 9.69 | per person |
Salad Entrees |
||
| Included - Assorted Rolls and Whipped Butter | ||
| Canned Soda and Bottled Waters | ||
| or Full Coffee Service | ||
| Baby Spinach Salad | $ 12.44 | per person |
| Baby Spinach, Bacon Bits, Croutons, | ||
| and Balsami Vinaigrette Dressing | ||
| Caesar Salad | $ 11.88 | per person |
| Romaine Lettuce, Parmesean Cheese, Croutons | ||
| and Caesar Dressing | ||
| Add Grilled Chicken | $ 13.13 | per person |
| Add Grilled Shrimp | $ 15.31 | per person |
| Cobb Salad | $ 13.44 | per person |
| Mixed greens, Avocado, Bacon Bits, crumbled Blue Cheese, | ||
| hard boiled Eggs, Mushrooms, Tomatos, Turkey, | ||
| and House Vinaigrette | ||
| Greek Salad | $ 12.19 | per person |
| Mixed Greens, Cucumbers, Feta Cheese, Olives, | ||
| Tomatoes, and Oil and Vinegar Dressing | ||
| Smoked Flank Steak Salad | $ 14.69 | per person |
| Sliced Flank Steak on a bed of fresh Greens with | ||
| seasonal vegetables, Sun-dried Tomato Vinaigrette | ||
| Roasted Vegetable Salad | $ 12.44 | per person |
| Chilled Penne Pasta topped with fresh grilled Vegetables | ||
| and tossed with the House Vinaigrette | ||
| Asian Noodle Salad | 12.19$ | per person |
| Chilled Rice noodles served with Fresh Seasonal Vegetables |
||
| Dressed with a light Asian Vinaigrette | ||
| Chef's Salad | $ 13.44 | per person |
| Tossed greens with cold julienned turkey, ham and cheese. |
||
| Thinly sliced vegetables and slices of hard cooked eggs. | ||
| Dressed with House made Ranch. | ||

100 College Drive