Giving Clubs
Members of giving clubs and all contributors to the Annual Fund are recognized each year in Cedar Crest's Honor Roll of Donors. Look for it in the College's annual report!
Your gift is an investment in excellence for women's education. The following leadership opportunities were designed to recognize outstanding commitment to Cedar Crest.Leadership Investment Opportunities
at Cedar Crest College
through the Annual Fund
| The Pillar Society | gifts of $10,000 and above |
| The Cornerstone Society | gifts of $5,000 to $9,999 |
| The 1867 Society | gifts of $2,500 to $4,999 |
| The President's Club | gifts of $1,000 to $2,499 |
| The William F. Curtis Club | gifts of $500 to $999 |
| The Onyx and Gold Club | gifts of $250 to $499 |
| The Century Club | gifts of $100 to $249 |
| The Crest Club | gifts of $50 to $99 (open only to alumnae who have graduated in the past 10 years) |
Thank you for supporting Cedar Crest!


