Open Swim
Lap and Learn Large Pool Schedule
| SUNDAY | 11:00 a.m.-11:30a.m. | 3 Lanes |
| 11:30 a.m.- 1:00 p.m. | 7 Lanes | |
| 1:00 p.m.-4:45 p.m. | 8 Lanes | |
| MONDAY | 5:30 a.m.-7:00 a.m. | 4 Lanes |
| 7:00 a.m.-8:45 a.m. | 8 Lanes | |
| 8:45 a.m.-9:30 a.m. | 4 Lanes | |
| 10:45 a.m.-12:15 p.m. | 4 Lanes | |
| 12:15 p.m.-1:00 p.m. | 8 Lanes | |
| 1:00 p.m.- 2:00 p.m. | 6 Lanes | |
| 2:00 p.m.-3:00 p.m. | 8 Lanes | |
| 7:00 p.m.- 8:00 p.m. | 4 Lanes | |
| 8:00 p.m.-8:45 p.m. | 8 Lanes | |
| TUESDAY | 5:30 a.m.-7:00 a.m. | 4 Lanes |
| 7:00 a.m.-8:45 a.m. | 8 Lanes | |
| 8:45 a.m.-12:00 p.m. | 4 Lanes | |
| 12:00 p.m.-1:00 p.m. | 8 Lanes | |
| 1:00 p.m.-2:00 p.m. | 4 Lanes | |
| 2:00 p.m.-3:00 p.m. | 8 Lanes | |
| 7:00 p.m.-7:45 p.m. | 8 Lanes | |
| WEDNESDAY | 5:30 a.m.-7:00 a.m. | 4 Lanes |
| 7:00 a.m.-8:45 a.m. | 8 Lanes | |
| 8:45 a.m.-9:30 a.m. | 3 Lanes | |
| 11:00 a.m.-12:00 p.m. | 5 Lanes | |
| 12:00 p.m.-3:00 p.m. | 8 Lanes | |
| 7:00 p.m.-8:00 p.m. | 4 Lanes | |
| 8:00 p.m.-8:45 p.m. | 8 Lanes | |
| THURSDAY | 5:30 a.m.-7:00 a.m. | 4 Lanes |
| 7:00 a.m.-8:45a.m. | 8 Lanes | |
| 8:45 a.m.-12:00 p.m. | 4 Lanes | |
| 12:00 p.m.-1:00 p.m. | 8 Lanes | |
| 1:00 p.m.-2:00 p.m. | 4 Lanes | |
| 2:00 p.m.- 3:00 p.m. | 8 Lanes | |
| 7:00 p.m.-7:45 p.m. | 8 Lanes | |
| FRIDAY | 5:30 a.m.-7:00 a.m. | 4 Lanes |
| 7:00 a.m.-8:45 a.m. | 8 Lanes | |
| 8:45 a.m.-11:00 a.m. | 4 lanes | |
| 11:00 a.m.-2:00 p.m. | 8 Lanes | |
| 2:00 p.m.-3:00 p.m. | 4 Lanes | |
| 3:00 p.m.-5:00 p.m. | 8 Lanes | |
| 5:00 p.m.-7:00 p.m. | 2 Lanes | |
| 7:00 p.m.-8:45 p.m. | 4 Lanes | |
| SATURDAY | 8:00 a.m.-9:00 a.m. | 5 Lanes |
| 9:00 a.m.-10:00 a.m. | 3 Lanes | |
| 10:00 a.m.-10:30 a.m. | 8 Lanes | |
|
10:30 a.m.-11:00 a.m. |
7 Lanes | |
|
11:00 a.m.-11:30 a.m. |
4 Lanes | |
|
12:15 p.m.-1:30 p.m. |
3 Lanes | |
|
1:30 p.m.-3:30 p.m. |
8 Lanes |
Lap and Learn Small Pool Schedule
| SUNDAY | 3:00 p.m.-4:45p.m. |
| MONDAY | 7:00a.m.-8:30a.m. |
| 12:00 p.m.-1:00 p.m. | |
| 2:00p.m.-4:00 p.m. | |
| 8:00 p.m.-8:45 p.m. | |
| TUESDAY | 7:00a.m.-8:30a.m. |
| 1:00 p.m.-1:30 p.m. | |
| 2:30 p.m.-3:30 p.m. | |
| WEDNESDAY | 7:00a.m.-9:00a.m. |
| 12:00p.m.-4:00 p.m. | |
| 8:00p.m.-8:45p.m. | |
| THURSDAY | 7:00a.m.-8:30a.m. |
| 1:00p.m.-3:30p.m. | |
| FRIDAY | 7:00a.m.-8:30a.m. |
| 1:00 p.m.-2:00 p.m. | |
| 3:00 p.m.-4:30 p.m. | |
| 6:30 p.m.-8:45p.m. | |
| SATURDAY | 7:00 a.m.-8:00 a.m. |
| 1:30 p.m.-3:30 p.m. |
SCHEDULE EFFECTIVE October 3-October 30, 2011
(Revised 10/05/11)
Subject to change without notice; facility will begin closing 15 minutes
prior to final hour

100 College Drive