Cedar Crest College vs Misericordia University (1/14/08 at Anderson Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Cedar Crest College vs Misericordia University
1/14/08 7:00 at Anderson Center
--------------------------------------------------------------------------------
VISITORS: Cedar Crest College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Lasky, Keri......... * 5-11 0-1 0-0 2 1 3 1 10 1 6 1 1 32
20 Parker, Nicole...... * 0-1 0-0 0-0 0 1 1 2 0 0 3 0 0 17
23 Oakes, Kelly........ * 0-2 0-0 0-2 0 5 5 2 0 5 16 1 0 34
25 Cipriani, Kelley.... * 2-3 0-0 0-0 0 3 3 2 4 0 1 1 2 24
50 Wallower, Leann..... * 8-13 0-0 4-4 5 1 6 2 20 0 2 0 3 32
10 Symbol, Brittany.... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 10
12 Seale, Lauren....... 1-4 1-2 0-0 0 2 2 2 3 1 2 0 1 25
13 Holguin, Jesenia.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Orlandi, Lindsay.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
40 Campbell, Sarah..... 0-2 0-0 1-4 2 4 6 4 1 0 4 2 0 18
54 Lee, Mackenzie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 3 3 2
Totals.............. 16-37 1-4 5-10 9 20 29 15 38 7 38 5 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 16-37 43.2% Game: 43.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-4 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-10 50.0% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Misericordia University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Lindsey Sykes....... * 1-2 0-1 0-1 0 3 3 1 2 5 4 1 0 25
20 Bernadette Guy...... * 0-1 0-0 0-0 0 2 2 0 0 1 1 0 0 19
21 Amy Hughes.......... * 6-13 0-2 4-4 0 1 1 1 16 4 4 1 4 27
31 Lacey DeGraw........ * 4-13 0-0 0-0 7 1 8 4 8 2 5 0 3 27
34 Ericka Morrison..... * 6-10 0-0 5-6 4 1 5 2 17 1 0 0 8 28
13 Courtney Sykes...... 3-6 1-2 0-0 2 0 2 0 7 0 0 0 2 14
15 Robin Razawich...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
22 Vanessa Wright...... 2-2 0-0 0-0 0 0 0 2 4 1 1 0 0 9
23 Kristin Carlsen..... 0-1 0-0 1-2 1 0 1 0 1 0 1 0 0 4
24 Rachel Selert....... 1-2 1-2 0-2 0 0 0 2 3 1 2 0 1 7
25 Dana Hogarth........ 1-4 0-0 2-2 0 0 0 0 4 0 0 0 0 6
32 Melissa Scragg...... 0-1 0-0 0-0 2 1 3 0 0 0 1 0 0 2
33 Katie Fox........... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 8
43 Julia Bebry......... 0-1 0-0 0-0 1 0 1 0 0 1 0 0 1 5
44 Brittany Yeager..... 2-6 0-1 0-0 0 1 1 2 4 2 1 0 1 16
TEAM................ 2 5 7 1
Totals.............. 26-62 2-8 12-17 19 15 34 15 66 18 23 2 20 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-62 41.9% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-8 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-17 70.6% Game: 70.6% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cedar Crest College-None. Misericordia University-None.
Attendance: 100
Score by Periods 1st 2nd Total
Cedar Crest College........... 25 13 - 38
Misericordia University....... 31 35 - 66