CONTACT:
Registrar's Office
Curtis Hall 136
610-740-3765
registrar@cedarcrest.edu
Fall Semester |
||
14 Week Term | ||
Begin Classes | 8/22/2022 | |
Labor Day Holiday | 9/5/22 | No classes held |
Drop/Add Ends | 8/29/22 | 4:00 p.m. |
Grading Progress Check | 9/16/22 | 4:00 p.m. |
Fall Break | 10/10-10/11 | No classes held |
Mid Term Grades Due | 10/14/2022 | 4:00 p.m. |
Deadline for Course Withdrawal | 11/11/2022 | 4:00 p.m. |
Thanksgiving Break | 11/23-11/25 | No classes held |
Classes End | 12/5/2022 | 10:00 p.m. |
Reading Days | 12/6-12/7 | |
Final Exams | 12/5-12/6 | Evening Exams only |
12/8-12/13 | Exams | |
Grades Due | 12/15/22 | 12:00 p.m. |
Fall Semester:Accelerated |
||
Session I | ||
Classes Begin | 8/22/2022 | |
Drop/Add Ends | 8/26/22 | 4:00 p.m. |
Labor Day Holiday | 9/5/22 | |
Deadline for Course Withdrawal | 10/3/22 | |
Classes End | 10/10/22 | |
Final Exams | Last Day of Class | |
Grades Due | 10/12/22 | 12:00 p.m. |
Session II | ||
Classes Begin | 10/12/22 | |
Drop/Add Ends | 10/19/22 | 4:00 p.m. |
Thanksgiving Break | 11/23-11/25 | No classes held |
Deadline for Course Withdrawal | 12/2/22 | 4:00 p.m. |
Classes End | 12/10/22 | |
Final Exams | Last Day of Class | |
Grades Due | 12/12/22 | 12:00 p.m. |
Winter Semester | ||
Classes Begin | 12/16/22 | |
Classes End | 1/15/23 | |
Grades Due | 1/17/23 | 4:00 p.m. |
Spring Semester |
||
14 Week Term | ||
Martin Luther King Day of Service | 1/16/23 | No classes |
Classes Begin | 1/17/23 | |
Drop/Add Ends | 1/24/23 | 4:00 p.m. |
Student Success Check | 2/10/23 | 4:00 p.m. |
Spring Break | 3/6-3/10 | No classes |
Mid Term Grades Due | 3/17/23 | 4:00 p.m. |
April Break | 4/7/23 | No classes |
Deadline for Course Withdrawal | 4/14/23 | 4:00 p.m. |
Classes End | 5/1/23 | |
Presentation Day | 5/2/23 | |
Reading Days | 5/3-5/4 | |
Final Exams | 5/2-5/4 | Evening Exams Only |
5/5-5/10 | Exams | |
Commencement | 5/13/23 | |
Grades Due | 5/15/23 | 12:00 p.m. |
Spring Semester:Accelerated |
||
Session I | ||
Classes Begin | 1/16/23 | |
Martin Luther King Day of Service |
1/16/23 |
7 Week Accelerated Evening Classes Only |
Drop/Add Ends | 1/20/23 | 4:00 p.m. |
Deadline for Course Withdrawal | 2/24/23 | 4:00 p.m. |
Classes End | 3/4/23 | |
Final Exams | Last Day of Classes | |
Grades Due | 3/11/23 | 4:00 p.m. |
Session II | ||
Classes Begin | 3/13/23 | |
Drop/Add Ends | 3/17/23 | 4:00 p.m. |
April Break | 4/7/23 | No classes |
Deadline for Course Withdrawal | 4/21/23 | 9:00 p.m. |
Classes End | 5/1/23 | 12:00 p.m. |
Final Exams | Last Day of Classes | |
Grades Due | 5/3/23 | |
Summer Semester |
||
Summer Session I | ||
Classes Begin | 5/15/23 | |
Drop/Add Ends | 5/17/23 | |
Memorial Day | 5/29/23 | No classes |
Withdrawal Ends | 6/16/23 | 4:00 p.m. |
Classes End | 6/26/23 | |
Final Exams | 6/27-6/28 | |
Grades Due | 6/30/23 | 4:00 p.m. |
Summer Session II | ||
Classes Begin | 7/5/23 | |
Drop/Add Ends | 7/7/23 | 4:00 p.m |
Withdrawal Ends | 8/9/23 | 4:00 p.m. |
Classes End | 8/15/23 | |
Final Exams | 8/16-8/17 | |
Grades Due | 8/21/23 | 4:00 p.m. |
Full Summer | ||
Classes begin | 5/15/23 | |
Drop/Add ends | 5/22/23 | 4:00 p.m. |
Memorial Day | 5/29/23 | no classes |
Independence Day | 7/4/23 | no classes |
Withdrawal Ends | 7/28/23 | 4:00 p.m. |
classes end | 8/15/23 | |
final exams | 8/16-17 | |
grades due | 8/21/23 |