| Fall Semester | ||
| 14 Week Term | ||
| Begin Classes | 8/25/25 | |
| Labor Day Holiday | 9/1/25 | No Classes Held |
| Add/drop Ends | 9/2/25 | 4:00 p.m. |
| Student Success Check | 9/19/25 | |
| Fall Break | 10/13-10/14 | No Classes Held |
| Mid Term Grades Due | 10/17/25 | 4:00 p.m. |
| Deadline for Course Withdrawal | 11/14/25 | 4:00 p.m. |
| Thanksgiving Break | 11/27-11/29 | No Classes Held |
| Classes End | 12/8/25 | 10:00 p.m. |
| Reading Days | 12/9-12/10 | |
| Final Exams | 12/9-12/10 | Evening Exams only |
| 12/11-12/16 | Exams | |
| Grades Due | 12/18/25 | 12:00 p.m. |
| Fall Semester | ||
| Session I | Accelerated | |
| Classes Begin | 8/25/25 | |
| 4:00 p.m. | ||
| Labor Day Holiday | 9/1/25 | |
| Drop/Add Ends | 9/2/25 | |
| Deadline for Course Withdrawal | 10/3/25 | |
| Classes End | 10/13/25 | |
| Final Exams | Last Day of Class | |
| Grades Due | 10/15/25 | 12:00 p.m. |
| Session II | ||
| Classes Begin | 10/15/25 | |
| Drop/Add Ends | 10/22/25 | 4:00 p.m. |
| Thanksgiving Break | 11/26-11/28 | No Classes Held |
| Deadline for Course Withdrawal | 11/27/25 | 4:00 p.m. |
| Classes End | 12/7/25 | |
| Final Exams | Last Day of Class | |
| Grades Due | 12/9/25 | 12:00 p.m. |
| Winter Semester | ||
| Classes Begin | 12/15/25 | |
| Classes End | 1/11/26 | |
| Grades Due | 1/13/26 | 4:00 p.m. |
| drop/add and withdraw dates calculated for each class. Contact Registrar | ||
Spring and Summer Semester information to be posted on the college website October 2025.