2026-2027 Graduate Programs Tuition & Fees
Tuition Reduction
Tuition for the Master of Science in Nursing (MSN) and Doctor of Nursing Practice (DNP) programs are significantly reduced beginning in the Fall 2024 semester, making them comparable to similar nursing programs in the Lehigh Valley. Additionally, tuition for the MA in Art Therapy (MAAT) has also been reduced. Other other graduate programs will remain at the existing competitive tuition rates. See below for tuition rates, and click here to read more about the tuition reductions.
2026-2027 Graduate Students
| Per Credit Rate | |
| Master of Art in Art Therapy | $791.00 |
| Master of Business Administration | $675.00 |
| Master of Education – State Rate | $534.00 |
| Master of Fine Art in Creative Writing | $828.00 |
| Master of Health Science with Concentration in Nutrition | $796.00 |
| Master of Science in Crime Science | $906.00 |
| Master of Science in Forensic Science | $923.00 |
| Master of Science in Integrative Exercise Science | $765.00 |
| Master of Science in Nursing | $683.00 |
| Master of Professional Studies | $675.00 |
| Doctor of Nursing Practice | $795.00 |
| Nurse Anesthesia Program | $1,319.00 |
| Occupational Therapy Doctorate | $955.00 |
| Activity Fee per semester | $35.00 |
| Full-Time Technology Fee per semester | $175.00 |
| Part-Time Technology Fee per semester | $87.50 |
| Housing and Meal Plans | Per Semester |
| Canova Meal Plan* | $4,078.50 |
| Canova Premium Meal Plan* | $4,138.00 |
| 190 Meal Block Plan* | $3,802.00 |
| 150 Meal Block Plan* | $3,403.50 |
| SAGE Meal Block Plan | $2,098.50 |
| Double Room | $3,111.00 |
| Triple Room | $2,785.50 |
| Single Room | $3,558.50 |
| Deluxe Single | $4,803.50 |
| Deluxe Single with full bath | $5,241.50 |
| Deluxe Single with half bath | $5,115.00 |
| Suite Single with half bath | $4,879.00 |
| Full Suite Single with full bath | $5,005.50 |
| Suite Double with half bath | $4,033.00 |
| Full Suite Double with full bath | $4,159.50 |
| 5 Meal Plan – Commuter Only | $847.00 |
| 25 Meal Block Plan – Commuter Only | $337.00 |
| 50 Meal Block Plan – Commuter Only | $677.00 |
For a comprehensive list of academic and other fee assessments please refer to the College Catalog.
Payment Options
Cedar Crest College offers an interest-free plan that allows you to spread payment over several months. Please contact Student Financial Services at to learn more.
You may make payments online through our secure Transact Integrated Payments Online System (link available on my.cedarcrest.edu), in person, or by mail.
- By eCheck: there is no fee to use our secure Transact Integrated Payments Online System to make eCheck payments.
- By credit or debit card: Pay online using your VISA, MasterCard, Discover, or American Express. Please note that credit and debit card payments will include a non-refundable fee service fee of 2.85%.
- In person: Check or cash payments can be made directly at the cashier’s window located on the second floor of Blaney Hall.
- By mail:
Cedar Crest College Student Financial Services
100 College Drive
Allentown, PA 18104.
2025-2026 Graduate Students Costs
| Graduate Program Tuition | Cost |
|---|---|
| Master of Art in Art Therapy | $775.00 per credit |
| Master of Business Administration | $900.00 per credit |
| Master of Education – State Rate | $516.00* State Rate per credit |
| Master of Fine Art in Creative Writing | $812.00 per credit |
| Master of Health Science with Concentration in Nutrition | $780.00 per credit |
| Master of Science in Crime Science | $906.00 per credit |
| Master of Science in Forensic Science | $905.00 per credit |
| Master of Science in Integrative Exercise Science | $765.00 per credit |
| Master of Science in Nursing | $670.00 per credit |
| Modular Master of Science / Professional Studies | $900.00 per credit |
| Doctor of Nursing Practice | $795.00 per credit |
| Nurse Anesthesia Program | $1,293.00 per credit |
| Occupational Therapy Doctorate | $955.00 per credit |
| Master of Public Health | $775.00 per credit |
| For a comprehensive list of academic and other fee assessments please refer to the College Catalog. | |