2025-2026 Academic Calendar
15-Week Session
| Begin Classes | 8/25/25 | |
| Labor Day Holiday | 9/1/25 | No Classes Held |
| Add/drop Ends | 9/2/25 | 4:00 p.m. |
| Student Success Check | 9/19/25 | |
| Fall Break | 10/13-10/14 | No Classes Held |
| Mid Term Grades Due | 10/17/25 | 4:00 p.m. |
| Deadline for Course Withdrawal | 11/14/25 | 4:00 p.m. |
| Thanksgiving Break | 11/26-11/28 | No Classes Held |
| Classes End | 12/8/25 | 10:00 p.m. |
| Reading Days | 12/9-12/10 | |
| Final Exams | 12/9-12/10 | Evening Exams only |
| 12/11-12/16 | Exams | |
| Grades Due | 12/18/25 | 12:00 p.m. |
Accelerated Fall
| Session I | ||
| Classes Begin | 8/25/25 | |
| 4:00 p.m. | ||
| Labor Day Holiday | 9/1/25 | |
| Drop/Add Ends | 9/2/25 | |
| Deadline for Course Withdrawal | 10/3/25 | |
| Classes End | 10/13/25 | |
| Final Exams | Last Day of Class | |
| Grades Due | 10/15/25 | 12:00 p.m. |
| Session II | ||
| Classes Begin | 10/15/25 | |
| Drop/Add Ends | 10/22/25 | 4:00 p.m. |
| Thanksgiving Break | 11/26-11/28 | No Classes Held |
| Deadline for Course Withdrawal | 11/27/25 | 4:00 p.m. |
| Classes End | 12/7/25 | |
| Final Exams | Last Day of Class | |
| Grades Due | 12/9/25 | 12:00 p.m. |
Accelerated Term
| Classes Begin | 12/15/25 | |
| Classes End | 1/11/26 | |
| Grades Due | 1/13/26 | 4:00 p.m. |
| drop/add and withdraw dates calculated for each class. Contact Registrar | ||
15-Week Session
| Classes Begin | 1/12/2026 | |
| Martin Luther King Day of Service | 1/19/2026 | No Classes Held |
| Drop/Add Ends | 1/20/2026 | 4:00 p.m. |
| Student Success Check | 2/6/2026 | 4:00 p.m. |
| Spring Break | 3/2-3/6/2026 | No Classes Held |
| Mid Term Grades Due | 3/13/2026 | 4:00 p.m. |
| Deadline for Course Withdrawal | 4/10/2026 | 4:00 p.m. |
| April Break | 4/3/2026 | No Classes Held |
| Classes End | 4/27/2026 | |
| Presentation Day | 4/28/2026 | |
| Reading Days | 4/29-4/30/2026 | |
| Final Exams | 4/28-4/30/2026 | Evening Exams Only |
| 5/1-5/6/2026 | Exams | |
| Commencement | 5/9/2026 | |
| Grades Due | 5/11/2026 | 12:00 p.m. |
Accelerated Spring I
| Classes Begin | 1/12/2026 | |
| Martin Luther King Day of Service | 1/19/2026 | Evening Classes Only |
| Drop/Add Ends | 1/20/2026 | 4:00 p.m. |
| Deadline for Course Withdrawal | 2/20/2026 | 4:00 p.m. |
| Classes End | 3/1/2026 | |
| Final Exams | Last Day of Classes | |
| Grades Due | 3/3/2026 | 4:00 p.m. |
Accelerated Spring II
| Classes Begin | 3/9/2026 | |
| Drop/Add Ends | 3/16/2026 | 4:00 p.m. |
| April Break | 4/3/2026 | No Classes Held |
| Deadline for Course Withdrawal | 4/17/2026 | 4:00 p.m. |
| Classes End | 4/26/2026 | |
| Final Exams | Last Day of Classes | |
| Grades Due | 4/28/2026 | 12:00 p.m. |
15-Week Session
| Classes Begin | 5/11/2026 | |
| Drop/Add Ends | 5/18/2026 | 4:00 p.m. |
| Memorial Day | 5/25/2026 | No Classes Held |
| Juneteenth | 6/19/2026 | No Classes Held |
| Independence Day | 7/4/2026 | No Classes Held |
| Withdrawal Ends | 7/24/2026 | 4:00 p.m. |
| Classes End | 8/12/2026* | |
| Final Exams | 8/13-8/14/2026 | |
| Grades Due | 8/17/2026 | 12:00 p.m. |
Accelerated Summer I
| Classes Begin | 5/11/2026 | |
| Drop/Add Ends | 5/13/2026 | |
| Memorial Day | 5/25/2026 | No Classes Held |
| Withdrawal Ends | 6/12/2026 | 4:00 p.m. |
| Juneteenth | 6/19/2026 | No Classes Held |
| Classes End | 6/22/2026 | |
| Final Exams | 6/23-6/25/2026 | |
| Grades Due | 6/26/2026 | 12:00 p.m. |
Accelerated Summer II
| Classes Begin | 6/29/2026 | |
| Drop/Add Ends | 7/1/2026 | 4:00 p.m. |
| Independence Day | 7/4/2026 | No Classes Held |
| Withdrawal Ends | 7/31/2026 | 4:00 p.m. |
| Classes End | 8/11/2026 | |
| Final Exams | 8/12-8/13/2026 | |
| Grades Due | 8/15/2026 | 12:00 p.m. |