Professional Licensure Pass Rates Feb 2023
Program | Exam | Current Year Pass Rate in Percent |
Early Childhood Education | PECT Module 1 | 86* |
Early Childhood Education | PECT Module 2 | 89* |
Early Childhood Education | PECT Module 3 | 82* |
Didactic Program in Dietetics | Registered Exam for Dietitians (RD) | 100** |
Dietetic Internship Program | Registered Exam for Dietitians (RD) | 89+ |
Registered Nursing | NCLEX-RN | 93.88++ |
Nurse Practitioner – Adult Gerontology Acute Care | ACNPC-AG | 100 |
Nurse Practitioner – Family/Individual Across the Lifespan | AANPCB ANCC | 85 0 (1 student) |
Nurse Anesthesia | NCE | 90 |
Special Education Core Knowledge and Applications | 75 |
*Pass Rate with PA Department of Education GPA Allowance
**Note: ACEND uses the first-year pass rate for accreditation; the first-time pass rate is 86%. The 3-year average pass rate is 92%. (updated 2/23/23 sld)
+Note: ACEND uses the first-year pass rate for accreditation; the first-time pass rate is 58%. The 3-year average for this group is 67%.
++Note: Nursing has a 3-year NCLEX pass rate of 93.65%.